We are proud to announce that we had 142 abstracts in total.
– 132 of these were presented as printed posters on site, and also as ePosters (open access).
– 10 of the abstracts were presented as ePosters only (virtual presenters)
The winners of the Best Poster Awards are below. All were presented as Posters and can be found on the ePoster platform (see link above).
FT Session 1-05 | P150 | Best Poster in the Neuro-oncology Category | Nanopore sequencing for complete molecular work-up of CNS tumors | Henning Leske, Norway |
WS11-3 | P098 | 2nd Best Poster in the Neuro-oncology Category | Histopathological and molecular characterization of pediatric-type diffuse high-grade gliomas, H3-wildtype and IDH-wildtype: an Italian multicenter study | Antonio d’Amati, Italy |
FT Session 1-01 | P084 | 3rd Best Poster in the Neuro-oncology Category | BATMAN: breakpoint adaptive targeting alongside methylation analysis on nanopore | Simon Deacon, UK |
SY08-5 | P032 | Best Poster in the Neurodegeneration Category | Cortical layer specific molecular signatures of glial cells in neurodegenerative movement disorders revealed by spatial transcriptomics. | Hemanth Nelvagal, UK |
WS10-4 | P011 | 2nd Best Poster in the Neurodegeneration Category | Medial temporal lobe pathologies: interactions, relation to APOE, and their role in hippocampal degeneration | Klara Gawor, Belgium |
SY04-5 | P034 | 3rd Best Poster in the Neurodegeneration Category | Iron(ing) out parkinsonisms: exploring the interplay of ferroptosis and proteinopathy in Parkinson’s disease and related tauopathies | Maria João Caiado, the Netherlands |
FT Session 6-04 | P050 | Best Poster in the Neuroinflammation Category | Metagenomic sequencing in neuropathology diagnostics | Christian Thomas, Germany |
Poster | P053 | 2nd Best Poster in the Neuroinflammation Category | Pegivirus encephalitis: A distinctive viral CNS infection in immunosuppressed patients | Jenny Meinhard, Germany |
SY11-5 | P051 | 3rd Best Poster in the Neuroinflammation Category | Multiplexed viral detection in brain tissue – methodological challenges and possibilities | Raphael Raspe, Germany |
Poster/eposter | P042 | Best Poster in the Category “Miscellaneous” | Amyloid beta and tau elicit a differential microglial response in centenarian brains | Maruelle Luimes, Belgium |
Poster/eposter | P142 | 2nd Best Poster in the Category “Miscellaneous” | Study of cerebral amyloid angiopathy severity and distribution according to the presence of intracerebral haemorrhage and/or Alzheimer’s disease neuropathological change | Anas Chaachou-Charradi, Spain |
Poster/eposter | P40 | 3rd Best Poster in the Category “Miscellaneous” | Insights in underlying pathophysiology of brain malformations associated with vrk1-related syndrome derived from fetal neuropathology | Stefanie Brock, Belgium |
Poster/eposter | P036 | Best ePoster of the Congress | Polyglucosan body disease in a patient with late-onset cerebellar ataxia, down beat nystagmus and tau and TDP43 proteinopathies | Gabriela Caballero, Spain |
SY11-6 | P046 | Best Poster of the Congress Overall | Brainstem pathology in anti-IgLON5 disease: new insights into the early events and evolution of tau pathology | Raphael Reinecke, Austria |
Abstract Book Downloads (open access):
The following documents have been published in Clinical Neuropathology, the Journal of Euro-CNS
– Editorial by Bela Kubat, Congress President
– Speaker abstracts as published in Clinical Neuropathology, Vol. 44 – No. 32025 (98-130)
– Regular abstracts published as online supplement to the above issue
You can view and download all documents by clicking here.
Abstract Categories:
Vascular dementia
FTD and ALS
Prion diseases
Dementia-Alzheimer
Movement disorders
Animal models-neurodegeneration
Neuroinflammation
Neurodevelopment
Tumors – gliomas
Tumors – others
Target therapy in neuro-oncology
Epilepsy
Storage disorders
Neuromuscular disorders
Other
Abstract Submission Details and Guidelines
Authors are welcome to submit up to 3 abstracts as presenting author for an oral or a poster presentation. Authors can be co-authors on multiple abstracts.
Structure of the abstract
Please adhere to this structure in order to be admitted for reviewing:
Introduction
Objectives
“Patients & methods” or “Materials & methods”
Results
Conclusion
For a case report abstract, include 1) Introduction or background, 2) Clinical case and 3) Conclusion(s)